Institutional Equity
Directory Hub
Access the most comprehensive and verified dataset of Sri Lankan secure equities. Integrated with official regulatory channels for real-time audit.
| Company / Ticker | Price (LKR) | Daily % | Action |
|---|---|---|---|
![]() COMMERCIAL BANK OF CEYLON PLC COMB.N000 | — | ▲0.00% | |
![]() LAUGFS GAS PLC LGL.N0000 | — | ▲0.00% | |
JOHN KEELLS HOLDINGS PLC JKH.N0000 | — | ▲0.00% | |
![]() CHRISSWORLD PLC CWL.N0000 | — | ▲0.00% | |
![]() ROYAL CERAMICS LANKA PLC RCL.N0000 | — | ▲0.00% | |
![]() SEYLAN BANK PLC SEYB.X0000 | — | ▲0.00% | |
![]() NATIONS TRUST BANK PLC NTB.X0000 | — | ▲0.00% | |
![]() DFCC BANK PLC DFCC.N0000 | — | ▲0.00% | |
![]() SAMPATH BANK PLC SAMP.N0000 | — | ▲0.00% | |
![]() UNION BANK OF COLOMBO PLC UBC.N0000 | — | ▲0.00% | |
![]() LB FINANCE PLC LFIN.N0000 | — | ▲0.00% | |
![]() PEOPLE'S LEASING & FINANCE PLC PLC.N0000 | — | ▲0.00% | |
![]() NATIONAL DEVELOPMENT BANK PLC NDB.N0000 | — | ▲0.00% | |
![]() HAYLEYS FIBRE PLC HEXP.N0000 | — | ▲0.00% | |
![]() HEMAS HOLDINGS PLC HHL.N0000 | — | ▲0.00% | |
![]() CAPITAL ALLIANCE HOLDINGS PLC CALH.N0000 | — | ▲0.00% | |
![]() LANKA IOC PLC LIOC.N0000 | — | ▲0.00% | |
![]() CARGILLS (CEYLON) PLC CARG.N0000 | — | ▲0.00% | |
![]() DIALOG AXIATA PLC DIAL.N0000 | — | ▲0.00% | |
![]() SUNSHINE HOLDINGS PLC SUN.N0000 | — | ▲0.00% | |
![]() CAPITAL ALLIANCE PLC CALT.N0000 | — | ▲0.00% | |
![]() VALLIBEL FINANCE PLC VFIN.N0000 | — | ▲0.00% | |
![]() MELSTACORP PLC MELS.N0000 | — | ▲0.00% |





















